Got a lump sum?
Best rates for instant access deposits
Saving monthly?
Best rates for regular deposits
Full Comparison
| Bank | Product | Type | Min Deposit | Rate | |
|---|---|---|---|---|---|
| Raisin (Raisin Bank) | Starter Account (3 Month) | 3 Month FixedDIRT not auto-deducted | €1 | 3.1% | |
| Raisin (Aareal Bank AG) | 7 Years Fixed | 7 Year FixedDIRT not auto-deducted | €1,000 | 3.05% | |
| AIB | Junior/Student Saver | Children | €0 | 3.02% | |
| AIB | Online Saver (Regular) | Regular Saver (€1,000/mo) | €10-€1000/month | 3% | |
| EBS | Family Savings | Regular Saver (€1,000/mo) | €100-€1000/month | 3% | |
| Raisin (Aareal Bank AG) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €1,000 | 2.85% | |
| Raisin (Hamburg Commercial Bank) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €5,000 | 2.85% | |
| Raisin (Achmea Bank) | 7 Years Fixed | 7 Year FixedDIRT not auto-deducted | €5,000 | 2.83% | |
| Raisin (Rietumu Bank) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €5,000 | 2.81% | |
| Raisin (Achmea Bank) | 6 Years Fixed | 6 Year FixedDIRT not auto-deducted | €5,000 | 2.8% | |
| Raisin (Achmea Bank) | 10 Years Fixed | 10 Year FixedDIRT not auto-deducted | €5,000 | 2.79% | |
| Raisin (Achmea Bank) | 8 Years Fixed | 96 Month FixedDIRT not auto-deducted | €5,000 | 2.79% | |
| Raisin (Achmea Bank) | 9 Years Fixed | 108 Month FixedDIRT not auto-deducted | €5,000 | 2.77% | |
| Raisin (Hamburg Commercial Bank) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 2.75% | |
| Raisin (Collector Bank) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €500 | 2.75% | |
| Raisin (Rietumu Bank) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 2.7% | |
| Raisin (Fjord Bank) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €1,000 | 2.7% | |
| Raisin (Collector Bank) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €500 | 2.68% | |
| Raisin (BTG Pactual) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €5,000 | 2.67% | |
| Raisin (Achmea Bank) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €5,000 | 2.67% | |
| Raisin (Fjord Bank) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €1,000 | 2.64% | |
| Raisin (Fjord Bank) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €1,000 | 2.63% | |
| Raisin (Hamburg Commercial Bank) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €5,000 | 2.6% | |
| Raisin (BTG Pactual) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 2.6% | |
| MoCo | EasySaver (Promo) | Instant Access | €1 | 2.6% | |
| Raisin (Rietumu Bank) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €5,000 | 2.59% | |
| Raisin (Fjord Bank) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €1,000 | 2.57% | |
| Raisin (Fjord Bank) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €1,000 | 2.53% | |
| Raisin (BluOr Bank AS) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €1 | 2.51% | |
| Raisin (Collector Bank) | 30 Month Fixed | 30 Month FixedDIRT not auto-deducted | €500 | 2.51% | |
| EBS | Children's Savings | Children | €1 | 2.5% | |
| EBS | Teen Savings | Children | €1 | 2.5% | |
| Raisin (TF Bank AB (publ)) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €5,000 | 2.5% | |
| Raisin (TF Bank AB (publ)) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 2.5% | |
| Raisin (TF Bank AB (publ)) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €5,000 | 2.5% | |
| Raisin (Fjord Bank) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €1,000 | 2.5% | |
| Raisin (BTG Pactual) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €5,000 | 2.5% | |
| Raisin (Nordax Bank AB publ) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €2,000 | 2.48% | |
| Raisin (Collector Bank) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €500 | 2.47% | |
| Raisin (Resurs Bank) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €1,000 | 2.45% | |
| Raisin (Banca CF+) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €5,000 | 2.45% | |
| Raisin (Banca CF+) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €5,000 | 2.45% | |
| Raisin (TF Bank AB (publ)) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 2.4% | |
| Raisin (Morrow Bank AB) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 2.4% | |
| Raisin (Rietumu Bank) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 2.4% | |
| Raisin (Hamburg Commercial Bank) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 2.4% | |
| Raisin (Banca CF+) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 2.4% | |
| Raisin (Collector Bank) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €500 | 2.39% | |
| Klarna | 4 Year Fixed | 48 Month Fixed | €0 | 2.39% | |
| Raisin (Rietumu Bank) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €5,000 | 2.37% | |
| Raisin (BluOr Bank AS) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €1 | 2.36% | |
| Raisin (Fjord Bank) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €1,000 | 2.36% | |
| Raisin (Fjord Bank) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €1,000 | 2.36% | |
| Raisin (Banca CF+) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 2.36% | |
| Raisin (Aareal Bank AG) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €1,000 | 2.35% | |
| Raisin (Banca Privata Leasing) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 2.32% | |
| Raisin (BluOr Bank AS) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €1 | 2.31% | |
| Raisin (Banca CF+) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €5,000 | 2.31% | |
| Raisin (HoistSpar) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €1,000 | 2.3% | |
| Klarna | 3 Year Fixed | 3 Year Fixed | €0 | 2.3% | |
| Raisin (Banca Privata Leasing) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 2.27% | |
| Raisin (BluOr Bank AS) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €1 | 2.27% | |
| Raisin (Achmea Bank) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 2.27% | |
| AIB | Fixed Term Deposit (2yr) | 2 Year Fixed | €5,000 | 2.26% | |
| Raisin (CA Auto Bank) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €30,000 | 2.26% | |
| Raisin (Banca Privata Leasing) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €5,000 | 2.25% | |
| Raisin (BTG Pactual) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 2.25% | |
| Revolut | Instant Access Savings (Ultra) | Instant Access | €0 | 2.25% | |
| Bank of Ireland | Advantage Fixed Term (18mo) | 18 Month Fixed | €5,000 | 2.24% | |
| Raisin (Banca CF+) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €5,000 | 2.23% | |
| Klarna | 2 Year Fixed | 2 Year Fixed | €0 | 2.23% | |
| Raisin (Banca Profilo) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €20,000 | 2.21% | |
| Klarna | 1 Year Fixed | 1 Year Fixed | €0 | 2.21% | |
| Raisin (Klarna Bank AB) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €500 | 2.2% | |
| Raisin (HoistSpar) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €1,000 | 2.2% | |
| Raisin (TF Bank AB (publ)) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €5,000 | 2.2% | |
| Raisin (A&G Banco) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €20,000 | 2.2% | |
| Raisin (imprebanca) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €10,000 | 2.2% | |
| Raisin (Banca Privata Leasing) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €5,000 | 2.16% | |
| Raisin (Izola Bank) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €1,000 | 2.16% | |
| Raisin (CA Auto Bank) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €30,000 | 2.16% | |
| Raisin (Aareal Bank AG) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €1,000 | 2.15% | |
| Raisin (CA Auto Bank) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €30,000 | 2.15% | |
| Raisin (Banca CF+) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €5,000 | 2.14% | |
| Raisin (imprebanca) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €10,000 | 2.13% | |
| Raisin (Klarna Bank AB) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €500 | 2.11% | |
| Raisin (imprebanca) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €10,000 | 2.11% | |
| Raisin (Achmea Bank) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €5,000 | 2.11% | |
| Bunq | Term Deposit (12mo) | 1 Year Fixed | €500 | 2.11% | |
| Klarna | 18 Month Fixed | 18 Month Fixed | €0 | 2.11% | |
| Raisin (Resurs Bank) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €1,000 | 2.1% | |
| MoCo | EasySaver (Standard) | Instant Access | €1 | 2.1% | |
| Raisin (Resurs Bank) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 2.08% | |
| Raisin (Banca Profilo) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €20,000 | 2.07% | |
| Raisin (Nordax Bank AB publ) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 2.07% | |
| Raisin (Izola Bank) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €25,000 | 2.07% | |
| Raisin (Klarna Bank AB) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €500 | 2.04% | |
| Raisin (Rietumu Bank) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €5,000 | 2.04% | |
| Klarna | 9 Month Fixed | 9 Month Fixed | €0 | 2.03% | |
| Raisin (Klarna Bank AB) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €500 | 2.02% | |
| Raisin (Fjord Bank) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €1,000 | 2.02% | |
| Raisin (imprebanca) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €10,000 | 2.02% | |
| Raisin (Banca CF+) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 2.02% | |
| State Savings | 10 Year National Solidarity Bond | 10 Year Fixed | €50 | 2.01% | |
| Raisin (BluOr Bank AS) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 2.01% | |
| Raisin (Younited Credit) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €2,000 | 2.01% | |
| Bunq | Easy Savings | Instant Access | €0 | 2.01% | |
| AIB | Fixed Term Deposit (1yr) | 1 Year Fixed | €5,000 | 2% | |
| Bank of Ireland | SuperSaver | Regular Saver (€2,500/mo) | €5-€2500/month | 2% | |
| Bank of Ireland | MortgageSaver | Regular Saver (€15,000/mo) | €0-€15000/month | 2% | |
| Bank of Ireland | GoalSaver | Regular Saver (€1,000/mo) | €0 | 2% | |
| PTSB | 21-Day Regular Saver | Regular Saver (€1,000/mo) | €100-€1000/month | 2% | |
| PTSB | 1 Year Fixed Term | 1 Year Fixed | €5,000 | 2% | |
| PTSB | 18 Month Fixed Term | 18 Month Fixed | €5,000 | 2% | |
| PTSB | 3 Year Fixed Term | 3 Year Fixed | €5,000 | 2% | |
| PTSB | 5 Year Fixed Term | 5 Year Fixed | €5,000 | 2% | |
| Raisin (HoistSpar) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €1,000 | 2% | |
| Raisin (Younited Credit) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €2,000 | 2% | |
| Raisin (Younited Credit) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €2,000 | 2% | |
| Raisin (Younited Credit) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €2,000 | 2% | |
| Raisin (Younited Credit) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €2,000 | 2% | |
| Raisin (Younited Credit) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €2,000 | 2% | |
| Raisin (Nordax Bank AB publ) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €2,000 | 2% | |
| Raisin (Aareal Bank AG) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €1,000 | 2% | |
| Revolut | Instant Access Savings (Metal) | Instant Access | €0 | 2% | |
| N26 | Instant Savings (Metal - new) | Instant Access | €0 | 2% | |
| Trade Republic | Savings Account | Instant Access | €1 (max €50k) | 2% | |
| Raisin (TF Bank AB (publ)) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 1.96% | |
| Raisin (BluOr Bank AS) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €1 | 1.96% | |
| Raisin (Collector Bank) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 1.96% | |
| Raisin (Banca CF+) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €5,000 | 1.96% | |
| Raisin (Nordax Bank AB publ) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €2,000 | 1.93% | |
| Raisin (Klarna Bank AB) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €500 | 1.92% | |
| Raisin (Nordax Bank AB publ) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €2,000 | 1.91% | |
| Raisin (Resurs Bank) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €1,000 | 1.91% | |
| Raisin (Achmea Bank) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 1.91% | |
| Bunq | Term Deposit (24mo) | 2 Year Fixed | €500 | 1.91% | |
| Raisin (Banca Profilo) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €20,000 | 1.9% | |
| Raisin (Izola Bank) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €50,000 | 1.9% | |
| Raisin (Resurs Bank) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €1,000 | 1.9% | |
| Klarna | 6 Month Fixed | 6 Month Fixed | €0 | 1.89% | |
| Raisin (Northmill Bank AB) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 1.88% | |
| Raisin (Morrow Bank AB) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 1.86% | |
| Bunq | Term Deposit (6mo) | 6 Month Fixed | €500 | 1.86% | |
| Raisin (Klarna Bank AB) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €500 | 1.84% | |
| Klarna | 3 Month Fixed | 3 Month Fixed | €0 | 1.84% | |
| Raisin (A&G Banco) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €20,000 | 1.81% | |
| Raisin (Achmea Bank) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €5,000 | 1.8% | |
| Raisin (Nordax Bank AB publ) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €2,000 | 1.76% | |
| Raisin (Carrefour Banque) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 1.76% | |
| Bunq | Term Deposit (3mo) | 3 Month Fixed | €500 | 1.76% | |
| Klarna | Flexible Savings Account | Instant Access | €0 | 1.76% | |
| Bank of Ireland | Advantage Fixed Term (12mo) | 1 Year Fixed | €5,000 | 1.75% | |
| State Savings | 6 Year Instalment Savings | Regular Saver (€1,000/mo) | €25-€1000/month | 1.75% | |
| Revolut | Instant Access Savings (Premium) | Instant Access | €0 | 1.75% | |
| State Savings | 5 Year Savings Certificate | 5 Year Fixed | €50 | 1.74% | |
| Raisin (Klarna Bank AB) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €500 | 1.71% | |
| Raisin (Banco Português De Gestão) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €20,000 | 1.67% | |
| Raisin (Banco Português De Gestão) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €20,000 | 1.67% | |
| Raisin (Klarna Bank AB) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €500 | 1.66% | |
| Raisin (BFF) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €20,000 | 1.66% | |
| Raisin (BFF) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €20,000 | 1.66% | |
| Raisin (Haitong Bank) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €10,000 | 1.66% | |
| Raisin (BTG Pactual) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €5,000 | 1.66% | |
| Raisin (BFF) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €20,000 | 1.65% | |
| Raisin (BFF) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €20,000 | 1.65% | |
| Raisin (Haitong Bank) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €10,000 | 1.65% | |
| Raisin (BFF) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €20,000 | 1.64% | |
| Raisin (BFF) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €20,000 | 1.64% | |
| Raisin (Izola Bank) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1,000 | 1.64% | |
| Raisin (BFF) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €20,000 | 1.62% | |
| Raisin (Haitong Bank) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €10,000 | 1.62% | |
| Raisin (Klarna Bank AB) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 1.61% | |
| Raisin (BFF) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €20,000 | 1.61% | |
| Raisin (EuroExtra) | Demand Deposit | Instant AccessDIRT not auto-deducted | €1 | 1.61% | |
| Raisin (BFF) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €20,000 | 1.6% | |
| Raisin (Banco Português De Gestão) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €20,000 | 1.58% | |
| Raisin (Haitong Bank) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €10,000 | 1.57% | |
| Raisin (Haitong Bank) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €10,000 | 1.57% | |
| Raisin (Haitong Bank) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €10,000 | 1.53% | |
| Raisin (Haitong Bank) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €10,000 | 1.53% | |
| Bank of Ireland | Advantage Fixed Term (6mo) | 6 Month Fixed | €5,000 | 1.51% | |
| Raisin (A&G Banco) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €20,000 | 1.51% | |
| Raisin (HoistSpar) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €1,000 | 1.51% | |
| AIB | Fixed Term Deposit (6mo) | 6 Month Fixed | €5,000 | 1.5% | |
| Raisin (Privatbanka, a.s.) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €5,000 | 1.5% | |
| Revolut | Instant Access Savings (Standard) | Instant Access | €0 | 1.5% | |
| Revolut | Instant Access Savings (Plus) | Instant Access | €0 | 1.5% | |
| N26 | Instant Savings (Metal - existing) | Instant Access | €0 | 1.5% | |
| Raisin (Privatbanka, a.s.) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €5,000 | 1.49% | |
| Raisin (Privatbanka, a.s.) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €5,000 | 1.48% | |
| Raisin (Privatbanka, a.s.) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €5,000 | 1.47% | |
| Raisin (Privatbanka, a.s.) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €5,000 | 1.46% | |
| Raisin (Banco Português De Gestão) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €20,000 | 1.42% | |
| Raisin (BTG Pactual) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €5,000 | 1.41% | |
| Raisin (BTG Pactual) | 6 Month Fixed | 6 Month FixedDIRT not auto-deducted | €5,000 | 1.4% | |
| Raisin (BTG Pactual) | 9 Month Fixed | 9 Month FixedDIRT not auto-deducted | €5,000 | 1.4% | |
| State Savings | 3 Year Savings Bond | 3 Year Fixed | €50 | 1.32% | |
| PTSB | 6 Month Fixed Term | 6 Month Fixed | €5,000 | 1.25% | |
| Raisin (HoistSpar) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €1,000 | 1% | |
| Raisin (J&T Banka) | 1 Year Fixed | 1 Year FixedDIRT not auto-deducted | €10,000 | 1% | |
| Raisin (J&T Banka) | 18 Month Fixed | 18 Month FixedDIRT not auto-deducted | €10,000 | 1% | |
| Raisin (J&T Banka) | 2 Years Fixed | 2 Year FixedDIRT not auto-deducted | €10,000 | 1% | |
| Raisin (HoistSpar) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €1,000 | 1% | |
| Raisin (J&T Banka) | 30 Month Fixed | 30 Month FixedDIRT not auto-deducted | €10,000 | 0.99% | |
| Raisin (J&T Banka) | 3 Years Fixed | 3 Year FixedDIRT not auto-deducted | €10,000 | 0.99% | |
| Raisin (J&T Banka) | 4 Years Fixed | 48 Month FixedDIRT not auto-deducted | €10,000 | 0.99% | |
| Raisin (J&T Banka) | 5 Years Fixed | 5 Year FixedDIRT not auto-deducted | €10,000 | 0.98% | |
| AIB | Online Notice Deposit 7 | 7 days notice | €0 | 0.75% | |
| PTSB | 40-Day Notice | 40 days notice | €0 | 0.5% | |
| N26 | Instant Savings (Go) | Instant Access | €0 | 0.5% | |
| N26 | Instant Savings (Standard/Smart) | Instant Access | €0 | 0.3% | |
| AIB | Personal Demand Deposit | Instant Access | €0 | 0.25% | |
| EBS | Instant Access | Instant Access | €0 | 0.25% | |
| Bank of Ireland | Demand Deposit | Instant Access | €0 | 0.1% | |
| PTSB | Online Instant Access | Instant Access | €0 | 0.01% | |
| PTSB | Demand Deposit Account | Instant Access | €0 | 0.01% | |
| Raisin (BluOr Bank AS) | 3 Month Fixed | 3 Month FixedDIRT not auto-deducted | €1 | 0.01% |
Need to compare specific accounts side by side?
Open comparison toolLearn More
Savings Guides
Guide
Best Savings Accounts Ireland
Our top picks for 2026, from instant access to fixed term deposits.
Review
Revolut Savings Review
Is Revolut's savings account worth it? Rates, tiers, and pros & cons.
Review
Bank of Ireland Savings Review
Compare BOI savings accounts, rates, and features.
How To
How to Switch Savings Accounts
Step-by-step guide to moving your savings to a better rate.
Guide
Credit Union Savings Guide
Are credit union savings accounts worth it? Rates compared.
Tax
DIRT Tax Explained
How the 33% deposit interest tax works and who pays it.